<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Basketball Trophies And News - Buy Basketball Trophies online now!</title>
	<atom:link href="http://basketballtrophiesales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballtrophiesales.com</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 22:44:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Clippers move on</title>
		<link>http://basketballtrophiesales.com/the-clippers-move-on/</link>
		<comments>http://basketballtrophiesales.com/the-clippers-move-on/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:44:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/the-clippers-move-on/</guid>
		<description><![CDATA[When the Los Angeles Clippers relieved him of his head coaching duties nearly five weeks ago, Mike Dunleavy conceded that his team needed to hear from a fresh voice. Dunleavy moved upstairs in his role as general manager and readied himself for the trading deadline and the June draft. He took a bow after the Clippers were able wipe $5.5 million off the books at the deadline to put themselves in position to extend a massive contract in the 2010 free agency chase, and scheduled scouting trips to get an up close look at this year's crop of college talent. ]]></description>
			<content:encoded><![CDATA[<p>When the Los Angeles Clippers relieved him of his head coaching duties nearly five weeks ago, Mike Dunleavy conceded that his team needed to hear from a fresh voice. Dunleavy moved upstairs in his role as general manager and readied himself for the trading deadline and the June draft. He took a bow after the Clippers were able wipe $5.5 million off the books at the deadline to put themselves in position to extend a massive contract in the 2010 free agency chase, and scheduled scouting trips to get an up close look at this year&#8217;s crop of college talent. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/the-clippers-move-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bawful After Dark: March 9, 2010</title>
		<link>http://basketballtrophiesales.com/bawful-after-dark-march-9-2010/</link>
		<comments>http://basketballtrophiesales.com/bawful-after-dark-march-9-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/bawful-after-dark-march-9-2010/</guid>
		<description><![CDATA[ I'm not so sure Shaq could do that these days. The tube might burst. (Via Andy Gray's SI Vault ) Alright, last post from me before my trip. ]]></description>
			<content:encoded><![CDATA[<p> I&#8217;m not so sure Shaq could do that these days. The tube might burst. (Via Andy Gray&#8217;s SI Vault ) Alright, last post from me before my trip. </p>
<p><img src="" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/bawful-after-dark-march-9-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst of the Night: March 8, 2010</title>
		<link>http://basketballtrophiesales.com/worst-of-the-night-march-8-2010/</link>
		<comments>http://basketballtrophiesales.com/worst-of-the-night-march-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/worst-of-the-night-march-8-2010/</guid>
		<description><![CDATA[ "In my country, we celebrate with open mouth. And tongue." The San Antonio Spurs: No LeBron]]></description>
			<content:encoded><![CDATA[<p> &#8220;In my country, we celebrate with open mouth. And tongue.&#8221; The San Antonio Spurs: No LeBron</p>
<p><img src="" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/worst-of-the-night-march-8-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bawful After Dark: March 8, 2010</title>
		<link>http://basketballtrophiesales.com/bawful-after-dark-march-8-2010/</link>
		<comments>http://basketballtrophiesales.com/bawful-after-dark-march-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/bawful-after-dark-march-8-2010/</guid>
		<description><![CDATA[ LeBron came to Milwaukee to chew bubblegum and kick ass sit on the bench in street clothes Put on your Snuggie -- it's time for BAD. ]]></description>
			<content:encoded><![CDATA[<p> LeBron came to Milwaukee to chew bubblegum and kick ass sit on the bench in street clothes Put on your Snuggie &#8212; it&#8217;s time for BAD. </p>
<p><img src="" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/bawful-after-dark-march-8-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key moments at MIT</title>
		<link>http://basketballtrophiesales.com/key-moments-at-mit/</link>
		<comments>http://basketballtrophiesales.com/key-moments-at-mit/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/key-moments-at-mit/</guid>
		<description><![CDATA[ Photo: John Marcus Jonathan Kraft, Mark Cuban, Daryl Morey, Bill Polian, Bill Simmons, Michael Lewis and conference co-founder Jessica Gelman. ]]></description>
			<content:encoded><![CDATA[<p> Photo: John Marcus Jonathan Kraft, Mark Cuban, Daryl Morey, Bill Polian, Bill Simmons, Michael Lewis and conference co-founder Jessica Gelman. </p>
<p><img src="" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/key-moments-at-mit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MAC Power Rankings: Until Next Time Edition</title>
		<link>http://basketballtrophiesales.com/mac-power-rankings-until-next-time-edition/</link>
		<comments>http://basketballtrophiesales.com/mac-power-rankings-until-next-time-edition/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:54:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/mac-power-rankings-until-next-time-edition/</guid>
		<description><![CDATA[The MAC tournament tips off in&#8230; oh, a few hours. So let&#8217;s run this down one more time in 2010, shall we? ]]></description>
			<content:encoded><![CDATA[<p>The MAC tournament tips off in&#8230; oh, a few hours. So let&#8217;s run this down one more time in 2010, shall we? </p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/mac-power-rankings-until-next-time-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst of the Weekend: Snuggie World Record edition</title>
		<link>http://basketballtrophiesales.com/worst-of-the-weekend-snuggie-world-record-edition/</link>
		<comments>http://basketballtrophiesales.com/worst-of-the-weekend-snuggie-world-record-edition/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/worst-of-the-weekend-snuggie-world-record-edition/</guid>
		<description><![CDATA[ The Detroit Pistons: As if losing their sixth straight game wasn't bad enough, Rodney Stuckey collapsed during the third quarter of Detroit's game against the Crabs in Cleveland. The good news is, it appears Stuckey is going to be okay . But damn, that was a freaky-scary moment. ]]></description>
			<content:encoded><![CDATA[<p> The Detroit Pistons: As if losing their sixth straight game wasn&#8217;t bad enough, Rodney Stuckey collapsed during the third quarter of Detroit&#8217;s game against the Crabs in Cleveland. The good news is, it appears Stuckey is going to be okay . But damn, that was a freaky-scary moment. </p>
<p><img src="" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/worst-of-the-weekend-snuggie-world-record-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basketball analytics: the users</title>
		<link>http://basketballtrophiesales.com/basketball-analytics-the-users/</link>
		<comments>http://basketballtrophiesales.com/basketball-analytics-the-users/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/basketball-analytics-the-users/</guid>
		<description><![CDATA[The basketball analytics panel is always one of the best-attended and most engaging panel of the MIT Sloan Sports Analytics Conference. Last year, the debate crackled when the panelists revisited the Jason Kidd-Devin Harris deal. This year, the participants took inventory of the state of basketball analytics in the League, and made particular note of how many NBA organizations had sent representatives to the conference (by one count, 16 of the 30 teams)]]></description>
			<content:encoded><![CDATA[<p>The basketball analytics panel is always one of the best-attended and most engaging panel of the MIT Sloan Sports Analytics Conference. Last year, the debate crackled when the panelists revisited the Jason Kidd-Devin Harris deal. This year, the participants took inventory of the state of basketball analytics in the League, and made particular note of how many NBA organizations had sent representatives to the conference (by one count, 16 of the 30 teams)</p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/basketball-analytics-the-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bias in officiating</title>
		<link>http://basketballtrophiesales.com/bias-in-officiating/</link>
		<comments>http://basketballtrophiesales.com/bias-in-officiating/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:36:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/bias-in-officiating/</guid>
		<description><![CDATA[In addition to the lively panels, the MIT Sloan Sports Analytics Conference features the presentation of research papers by up-and-coming thinkers in the field. Brian Robb of Celtics Hub attended one such presentation today, "Whistle Swallowing: Officiating &#38; the Omission Bias." An omission bias can best be defined as a referee's willingness to make an incorrect call rather than make an incorrect non-call. Robb explains the nut of the findings by Tobias Moskowitz and Jon Wertheim, who wrote the paper: So where does the NBA fit into this type of bias]]></description>
			<content:encoded><![CDATA[<p>In addition to the lively panels, the MIT Sloan Sports Analytics Conference features the presentation of research papers by up-and-coming thinkers in the field. Brian Robb of Celtics Hub attended one such presentation today, &#8220;Whistle Swallowing: Officiating &amp; the Omission Bias.&#8221; An omission bias can best be defined as a referee&#8217;s willingness to make an incorrect call rather than make an incorrect non-call. Robb explains the nut of the findings by Tobias Moskowitz and Jon Wertheim, who wrote the paper: So where does the NBA fit into this type of bias</p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/bias-in-officiating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will coaches listen to stat heads?</title>
		<link>http://basketballtrophiesales.com/will-coaches-listen-to-stat-heads/</link>
		<comments>http://basketballtrophiesales.com/will-coaches-listen-to-stat-heads/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:23:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basketballtrophiesales.com/will-coaches-listen-to-stat-heads/</guid>
		<description><![CDATA[It's one thing for an NBA organization to commit itself to collecting and analyzing advanced statistics, but it's quite another to get the coaching staff to buy in. Zach Lowe of Celtics Hub attended the panel on Saturday at the MIT Sloan Sports Analytics Conference on coaching analytics]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one thing for an NBA organization to commit itself to collecting and analyzing advanced statistics, but it&#8217;s quite another to get the coaching staff to buy in. Zach Lowe of Celtics Hub attended the panel on Saturday at the MIT Sloan Sports Analytics Conference on coaching analytics</p></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballtrophiesales.com/will-coaches-listen-to-stat-heads/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
